Model | DH900W-S300-M400 | |
Inner diameter | Φ900mm | |
Rotary speed | 60rpm | |
Wrap size (W×H)max | 550×550mm | |
Goods external diameter (Max) | ≤2200mm | |
Linear velocity | 4-6 m/min | |
Wrap efficiency | 40-60 Pallets/Hour | |
Dimension and material of packing | Material | LLDPE stretch film、VCI Anti-rust Film、woven belt、Plastic film etc. |
Bore | Φ38、Φ50、Φ75mm | |
External diameter | Φ150-Φ600mm | |
Breadth | 50-120mm | |
Power | 3.5KW | |
Swivel movable distance | Upswing distance 250mm;Horizontal movable distance 400mm | |
Cut & clamp unit(optional) | Pneumatic | |
Top plate | Pneumatic | |
Convey system (custom made) | Roller conveyor & upender etc. |
DH900W-S250-M400 Horizontal ring type wrap machine